Specifications
Driven by passion and dedication, the farmer works in the field for as long as it takes to bring in the harvest
- High mileage due to d.fine lug techonology
- Excellent robustness due to N.flex technology
- Low soil compaction due to Bead technology
- tire performs strongly in traction, fuel consumption, and ground coverage
- High mileage due to 5% larger lug surface than standard tires
- Great impact resistance due to maximum elongation of nylon
- high deflection performance of the sidewall
| Stock No. | 6202080000(SIS) |
| Brand | Continental |
| Model/Style | TractorMaster |
| Tread Style | (R-1W) Agricultural Deep Tread/Wet Soil |
| Tire Size | 650/75R38 |
| Rim Width | 20.5″, 20″, 21″, 23″ |
| Preferred Rim | |
| RCI Group | 47 (75.26″ – 79.30″) |
| Casing Technology | |
| Casing Application | |
| Tire Compound | |
| Belt Construction | |
| Sidewall Style | |
| TT/TL | (TL) Tubeless |
| Weight | 587.0 |
| Diameter | 77.6 |
| Width | 26.38 |
| Rolling Circumference | 230.39 |
| Static Load Radius | 34.53 |
| Flat Plate Area | 0 |
| Tread Width | 0.0 |
| Ply Rating | |
| Load Index/Speed Rating | 172A8, 169D |
| Load Limit Single | 13900 lbs / 6304 kgs |
| Load Limit Dual | 12232 lbs / 5548 kgs |
| Load Limit Triple | 11398 lbs / 5170 kgs |
| Max PSI | 41 |





Reviews
There are no reviews yet.