Conditions
| Condition Notes | |
| Condition | Grade B
|
| Tread Depth Remaining | 90% |
| Chips/Chunking/Cuts | Light |
| Road Wear | None |
| Weathering/Dry Rot | None |
| Stubble | Light |
| Bead Damage/Bent/Chipped | None |
| Blistering-SW/Liner or Face | None |
| Casing Cracks | None |
| Repairs Completed | None |
| Warranty | 2 Year Black Gold Warranty |
| Mfg Date Code | 2014 |
| Required Product | None |
Specifications
- Durable radial tire with balanced characteristics for a wide range of applications both in the field and on the road.
- Outstanding long tire life thanks to the use of a wear-resistant tread compound.
- Large contact patch enhances traction
| Stock No. | NTS-170495 |
| Brand | Mitas |
| Model/Style | AC85 Radial |
| Tread Style | (R-1W) Agricultural Deep Tread/Wet Soil |
| Tire Size | 480/80R50 |
| Rim Width | 14.25″, 14.5″, 14.63″, 14″, 15.5″, 15″, 16″ |
| Preferred Rim | |
| RCI Group | 48 (79.31″ – 83.65″) |
| Casing Technology | |
| Casing Application | |
| Tire Compound | |
| Belt Construction | |
| Sidewall Style | |
| TT/TL | (TL) Tubeless |
| Weight | 414.0 |
| Diameter | 81.3 |
| Width | 19.5 |
| Rolling Circumference | 0.0 |
| Static Load Radius | 37.2 |
| Flat Plate Area | 0 |
| Tread Width | 0.0 |
| Ply Rating | |
| Load Index/Speed Rating | 159A8 |
| Load Limit Single | 9650 lbs / 4377 kgs |
| Load Limit Dual | 8492 lbs / 3851 kgs |
| Load Limit Triple | 7913 lbs / 3589 kgs |
| Max PSI | 35 |












Reviews
There are no reviews yet.